We asked ChatGPT, Claude, Gemini and Perplexity the same question: the 25 best Christmas songs of all time. Fourteen songs made all four lists. Then we checked each title against US Google searches for December 2025. The AI canon is a crooner-and-oldies radio playlist. 'The Christmas Song' (74K December searches) and 'Wonderful Christmastime' (49.5K) are on every list. Kids' and church songs America searches far more often barely appear: 'Frosty the Snowman' (1M) is on one list, 'Rudolph the Red-Nosed Reindeer' (1.5M) on two, and 'Mary, Did You Know?' (301K) on one. 6 of the 25 most-searched Christmas songs last December are on no AI list at all, including 'Jingle Bells', 'Silent Night', 'Mele Kalikimaka', 'You're a Mean One, Mr. Grinch' and Ariana Grande's 'Santa Tell Me'.
The scoreboard
| Measure | Value |
|---|---|
| Songs named across the 4 lists | 41 |
| Songs on all 4 lists | 14 |
| Songs on just 1 list | 14 |
| Of the 25 most-searched Christmas songs (US, Dec 2025), on at least one AI list | 19 of 25 |
| …on all 4 AI lists | 9 of 25 |
America's December favorites the AIs left off
| Song America searched in Dec 2025 | US searches, Dec 2025 | On how many AI lists |
|---|---|---|
| Jingle Bells | 450,000 | 0 |
| Silent Night | 301,000 | 0 |
| Mele Kalikimaka | 301,000 | 0 |
| You're A Mean One Mr. Grinch | 165,000 | 0 |
| I'll Be Home For Christmas | 110,000 | 0 |
| Where Are You Christmas | 90,500 | 0 |
| Santa Tell Me | 90,500 | 0 |
| Underneath The Tree | 60,500 | 0 |
| Christmas In Hollis | 60,500 | 0 |
| Here Comes Santa Claus | 49,500 | 0 |
| Snowman Sia | 40,500 | 0 |
| Mistletoe Justin Bieber | 33,100 | 0 |
All of these are on zero of the four lists. 'Jingle Bells' and 'Silent Night' are carols, but the AIs did include other carols such as 'O Holy Night' and 'Carol of the Bells'.
AI favorites with modest December search demand
| Song | Lists (of 4) | US searches, Dec 2025 |
|---|---|---|
| Little Saint Nick | 3 | 18,100 |
| Step Into Christmas | 2 | 18,100 |
| Happy Xmas (War Is Over) | 4 | 33,100 |
| A Holly Jolly Christmas | 2 | 40,500 |
| Wonderful Christmastime | 4 | 49,500 |
| The Christmas Song | 4 | 74,000 |
| Do They Know It's Christmas? | 2 | 74,000 |
| Please Come Home for Christmas | 2 | 74,000 |
Compare these with 'Frosty the Snowman' (~1M searches, on 1 list).
Every song the AIs named
| Song (AI-list title) | Artist named | Lists (of 4) | Assistants | US searches, Dec 2025 |
|---|---|---|---|---|
| Feliz Navidad | José Feliciano | 4 | ChatGPT, Claude, Gemini, Perplexity | 1,500,000 |
| White Christmas | Bing Crosby | 4 | ChatGPT, Claude, Gemini, Perplexity | 1,220,000 |
| Last Christmas | Wham! | 4 | ChatGPT, Claude, Gemini, Perplexity | 550,000 |
| Santa Claus Is Coming to Town | The Jackson 5 | 4 | ChatGPT, Claude, Gemini, Perplexity | 550,000 |
| All I Want for Christmas Is You | Mariah Carey | 4 | ChatGPT, Claude, Gemini, Perplexity | 450,000 |
| Rockin' Around the Christmas Tree | Brenda Lee | 4 | ChatGPT, Claude, Gemini, Perplexity | 301,000 |
| Jingle Bell Rock | Bobby Helms | 4 | ChatGPT, Claude, Gemini, Perplexity | 246,000 |
| Let It Snow! Let It Snow! Let It Snow! | Dean Martin | 4 | ChatGPT, Claude, Gemini, Perplexity | 165,000 |
| Have Yourself a Merry Little Christmas | Judy Garland | 4 | ChatGPT, Claude, Gemini, Perplexity | 135,000 |
| Blue Christmas | Elvis Presley | 4 | ChatGPT, Claude, Gemini, Perplexity | 90,500 |
| The Christmas Song | Nat King Cole | 4 | ChatGPT, Claude, Gemini, Perplexity | 74,000 |
| Wonderful Christmastime | Paul McCartney | 4 | ChatGPT, Claude, Gemini, Perplexity | 49,500 |
| Happy Xmas (War Is Over) | John Lennon & Yoko Ono | 4 | ChatGPT, Claude, Gemini, Perplexity | 33,100 |
| Christmas (Baby Please Come Home) | Darlene Love | 4 | ChatGPT, Claude, Gemini, Perplexity | — |
| O Holy Night | Celine Dion | 3 | ChatGPT, Claude, Perplexity | 165,000 |
| Sleigh Ride | The Ronettes | 3 | ChatGPT, Gemini, Perplexity | 135,000 |
| It's the Most Wonderful Time of the Year | Andy Williams | 3 | ChatGPT, Claude, Gemini | 110,000 |
| Little Saint Nick | The Beach Boys | 3 | ChatGPT, Gemini, Perplexity | 18,100 |
| Rudolph the Red-Nosed Reindeer | Gene Autry | 2 | Claude, Gemini | 1,500,000 |
| Winter Wonderland | Perry Como | 2 | Claude, Gemini | 450,000 |
| Carol of the Bells | Trans-Siberian Orchestra | 2 | ChatGPT, Perplexity | 246,000 |
| Run Rudolph Run | Chuck Berry | 2 | Claude, Gemini | 135,000 |
| Fairytale of New York | The Pogues featuring Kirsty MacColl | 2 | ChatGPT, Gemini | 110,000 |
| Do They Know It's Christmas? | Band Aid | 2 | ChatGPT, Perplexity | 74,000 |
| Please Come Home for Christmas | Eagles | 2 | ChatGPT, Gemini | 74,000 |
| A Holly Jolly Christmas | Burl Ives | 2 | Claude, Perplexity | 40,500 |
| Step Into Christmas | Elton John | 2 | ChatGPT, Gemini | 18,100 |
| Frosty the Snowman | Gene Autry | 1 | Claude | 1,000,000 |
| Mary, Did You Know? | Kenny Rogers & Wynonna Judd | 1 | Claude | 301,000 |
| Silver Bells | Bob Hope & Marilyn Maxwell | 1 | Claude | 60,500 |
| Do You Hear What I Hear? | Bing Crosby | 1 | Claude | 60,500 |
| Driving Home for Christmas | Chris Rea | 1 | Gemini | 60,500 |
| It's Beginning to Look a Lot Like Christmas | Michael Bublé | 1 | Perplexity | 60,500 |
| Christmas Time Is Here | Vince Guaraldi Trio | 1 | Perplexity | 49,500 |
| Someday at Christmas | Stevie Wonder | 1 | Gemini | 27,100 |
| What Christmas Means to Me | Stevie Wonder | 1 | Perplexity | 14,800 |
| Merry Christmas Everybody | Slade | 1 | ChatGPT | 6,600 |
| The Christmas Waltz | Frank Sinatra | 1 | Perplexity | 6,600 |
| Santa Baby | Eartha Kitt | 1 | ChatGPT | — |
| Little Drummer Boy | Bing Crosby & David Bowie | 1 | Claude | — |
| River | Joni Mitchell | 1 | Perplexity | — |
What it means
Holiday playlists recycle the same songs every year. The most-searched pick is rarely the most personal one, and a personalized song built around one person's name and story is the version nobody else has. If you have a hook of your own, an AI song generator can turn it into a full track with vocals in a few minutes.
Method
- One run per assistant: ChatGPT (gpt-5.5-2026-04-23), Claude (claude-sonnet-4-6), Gemini (gemini-3.6-flash) and Perplexity (sonar, web search on); the other three ran without web search. Answers capped at 2,000 tokens.
- Prompt (identical for all four): "List the 25 best Christmas songs of all time, one per line as 'Song - Artist'. No commentary."
- Search demand: Google search volume, US, English, December 2025 monthly volume for the bare song title (e.g. 'frosty the snowman').
- 'Most-searched Christmas songs' = the 140-title Christmas song keyword set measured for December search volume. Titles that are also ordinary phrases ('this christmas', 'christmas tree farm', 'christmas canon', 'merry christmas happy holidays') were excluded.
Cite and download
Free to use and cite with a link back to this page.
aisong.lol Research. (2026). AI Christmas playlists vs what America actually searches in December. aisong.lol. https://aisong.lol/research/ai-christmas-playlists-vs-what-america-actually-searches-in-december
Use this data. Every table in this study as one spreadsheet-ready file.
↓ Download the data (CSV)


