We read through the 500 highest-volume US Google queries containing 'song' and pulled out 28 odd ones. Three patterns stand out. People search by the lyric they remember instead of the title (10 of the 28, like 'do you ever feel like a plastic bag song', 4,400 a month). Kids' songs are huge ('do you like broccoli ice cream song', 5,400). And dogs have a market: 'dog song for dogs' and 'canine song' each get 8,100. Some version of 'do do do do song' is searched 5,400 times a month.
The oddest song searches
| # | Search | US searches/mo | What it is |
|---|---|---|---|
| 1 | does the fox say song | 90,500 | Ylvis, 'The Fox (What Does the Fox Say?)' |
| 2 | double dutch bus song | 40,500 | Frankie Smith, 1981 |
| 3 | down in africa song | 33,100 | Likely Toto's 'Africa', remembered by a lyric |
| 4 | dominick the christmas donkey song | 27,100 | Lou Monte, 1960 |
| 5 | candy coated raindrops song | 22,200 | Searched by a remembered lyric |
| 6 | doot doot song lyrics | 18,100 | Meme sound, searched by how it sounds |
| 7 | why u so obsessed with me song | 12,100 | Mariah Carey, 'Obsessed', searched by its lyric |
| 8 | do it like they do on the discovery channel song | 12,100 | Bloodhound Gang, 'The Bad Touch', searched by its lyric |
| 9 | doggy in the window song | 9,900 | '(How Much Is) That Doggie in the Window?' |
| 10 | dog song for dogs | 8,100 | Music made for dogs |
| 11 | dog dog dog song | 8,100 | Kids' song |
| 12 | canine song | 8,100 | Music made for dogs |
| 13 | how do i find a song by humming | 6,600 | The "hum to search" question |
| 14 | does your ears hang low song | 6,600 | Kids' song, misspelled the way it is sung |
| 15 | do the dinosaur song | 6,600 | Kids' dance song |
| 16 | down by the bay where the watermelons grow song | 5,400 | Raffi |
| 17 | do you like pizza song | 5,400 | Kids' song |
| 18 | do you like broccoli ice cream song | 5,400 | Super Simple Songs kids' hit |
| 19 | do do do do song | 5,400 | Nine phrasings with 2 to 9 "do"s, all pooled |
| 20 | why don't you get a job song | 4,400 | The Offspring, searched by its hook |
| 21 | do you ever feel like a plastic bag song | 4,400 | Katy Perry, 'Firework', searched by its first line |
| 22 | can you blow my whistle song | 4,400 | Flo Rida, 'Whistle', searched by its lyric |
| 23 | down by the banks of the hanky panky song lyrics | 3,600 | Camp song |
| 24 | don t drop that thun thun thun song | 3,600 | Searched by its hook |
| 25 | do the bartman song | 3,600 | The Simpsons, 1990 |
| 26 | do a female deer song lyrics | 3,600 | 'Do-Re-Mi', searched by its lyric |
| 27 | don't feel like doing anything song | 2,900 | Searched by its hook |
| 28 | do the flop song | 2,900 | Dance-craze song |
What it means
Most music searches are about a moment in someone's day. If you have a hook of your own, an AI song generator can turn it into a full track with vocals in a few minutes. For a soundtrack to your own day, an AI music generator can score it to whatever mood you need.
Method
- Related US Google searches (English) for 'song': the 500 highest-volume of 75,350 matches. Volume = average monthly US Google searches.
- We picked the odd ones by hand: lyric-instead-of-title searches, kids' and pet songs, misremembered titles and novelty songs. The 'What it is' column is our label.
- Near-duplicate phrasings are shown once.
Cite and download
Free to use and cite with a link back to this page.
aisong.lol Research. (2026). The 50 strangest song questions America asked Google this year. aisong.lol. https://aisong.lol/research/the-50-strangest-song-questions-america-asked-google-this-year
Use this data. Every table in this study as one spreadsheet-ready file.
↓ Download the data (CSV)


