Google search data ranks 64 countries by share of searches for "ai song" over the past 12 months. Asia leads: Singapore (100), South Korea (97), Sri Lanka (87), with the US 4th (64). At the bottom are Russia (4), Iran (8), Argentina (10), Peru (11), mostly Spanish- and Russian-speaking markets plus Iran.
"ai song", top 15 and bottom 10 countries (past 12 months; top = 100)
| Rank | Country | Index |
|---|---|---|
| 1 | Singapore | 100 |
| 2 | South Korea | 97 |
| 3 | Sri Lanka | 87 |
| 4 | United States | 64 |
| 5 | Nepal | 62 |
| 6 | Netherlands | 61 |
| 7 | Canada | 53 |
| 8 | Philippines | 50 |
| 9 | Australia | 47 |
| 10 | New Zealand | 43 |
| 11 | United Kingdom | 42 |
| 12 | India | 42 |
| 13 | Malaysia | 42 |
| 14 | South Africa | 41 |
| 15 | Pakistan | 39 |
| … | ||
| 55 | Egypt | 14 |
| 56 | Chile | 13 |
| 57 | Türkiye | 13 |
| 58 | Ukraine | 12 |
| 59 | Colombia | 12 |
| 60 | Brazil | 11 |
| 61 | Peru | 11 |
| 62 | Argentina | 10 |
| 63 | Iran | 8 |
| 64 | Russia | 4 |
Other terms' top countries
| Term | Top countries |
|---|---|
| ai music | Papua New Guinea (100), Ethiopia (20), South Korea (18), Singapore (16), Netherlands (11), Cambodia (11), United States (10), Tanzania (9) |
| suno | Papua New Guinea (100), Madagascar (40), Malawi (27), Rwanda (22), Cambodia (18), Sri Lanka (15), Ethiopia (13), Zimbabwe (13) |
| ai song generator | Solomon Islands (100), Papua New Guinea (37), Ethiopia (6), Sri Lanka (4), Zambia (4), Zimbabwe (4), Nepal (3), Jamaica (3) |
What it means
AI music is now part of the conversation, and people want to know how it stacks up. For a soundtrack to your own day, an AI music generator can score it to whatever mood you need. If you have a hook of your own, an AI song generator can turn it into a full track with vocals in a few minutes.
Method
- Google search interest, worldwide, web search, past 12 months, country maps. Each term was queried on its own.
- "ai song" is used for the ranking because it covers the most countries.
Cite and download
Free to use and cite with a link back to this page.
aisong.lol Research. (2026). Countries obsessed with AI music — and countries that ignore it. aisong.lol. https://aisong.lol/research/countries-obsessed-with-ai-music-and-countries-that-ignore-it
Use this data. Every table in this study as one spreadsheet-ready file.
↓ Download the data (CSV)


