For 29 Billboard No. 1s from 2016–2026, we looked at which US state searched "<song> lyrics" most relative to its size. Two states dominate (ties counted for each): Hawaii leads for 9 songs (Despacito, Good 4 U, Havana, Humble, Positions, Shallow, Shape of You, Sunflower, That's What I Like) and Utah for 5 (As It Was, Bad Guy, Can't Stop the Feeling!, Fortnight, Good 4 U). Genre still shows on the map: "Old Town Road" is led by Arkansas, "A Bar Song (Tipsy)" by Iowa, "I Remember Everything" by Maine, West Virginia and South Dakota, and Bad Bunny's "DTMF" by New Mexico.
Which states lead each No. 1 (top 3 states, index 0–100 within each song)
| Song | Artist | First No. 1 | Top states |
|---|---|---|---|
| Panda | Desiigner | 2016 | DC (100), NJ (80), HI (77) |
| One Dance | Drake featuring Wizkid and Kyla | 2016 | NJ (100), MA (92), DC (92) |
| Can't Stop the Feeling! | Justin Timberlake | 2016 | UT (100), HI (50), NH (50) |
| Closer | The Chainsmokers featuring Halsey | 2016 | DC (100), HI (89), PA (84) |
| Starboy | The Weeknd featuring Daft Punk | 2017 | DC (100), CA (100), TX (94) |
| Shape of You | Ed Sheeran | 2017 | HI (100), NJ (100), NY (84) |
| Humble | Kendrick Lamar | 2017 | HI (100), TX (94), NE (91) |
| That's What I Like | Bruno Mars | 2017 | HI (100), AK (60), MS (60) |
| Despacito | Luis Fonsi and Daddy Yankee featuring Justin Bieber | 2017 | HI (100), UT (96), NJ (85) |
| Havana | Camila Cabello featuring Young Thug | 2018 | HI (100), NJ (95), AK (90) |
| Nice for What | Drake | 2018 | LA (100), DE (88), MD (77) |
| Psycho | Post Malone featuring Ty Dolla Sign | 2018 | IN (100), ME (97), AK (95) |
| Sicko Mode | Travis Scott | 2018 | NJ (100), TX (85), CA (85) |
| Sunflower | Post Malone and Swae Lee | 2019 | HI (100), UT (77), CA (74) |
| Shallow | Lady Gaga and Bradley Cooper | 2019 | HI (100), NH (79), RI (74) |
| Old Town Road | Lil Nas X featuring Billy Ray Cyrus | 2019 | AR (100), KY (97), AL (97) |
| Bad Guy | Billie Eilish | 2019 | UT (100), NM (94), AK (94) |
| Watermelon Sugar | Harry Styles | 2020 | RI (100), AR (88), UT (88) |
| Positions | Ariana Grande | 2020 | HI (100), RI (100), MS (90) |
| Good 4 U | Olivia Rodrigo | 2021 | UT (100), CT (100), HI (100) |
| Industry Baby | Lil Nas X and Jack Harlow | 2021 | WV (100), DE (83), OK (83) |
| As It Was | Harry Styles | 2022 | UT (100), NV (85), OK (85) |
| First Class | Jack Harlow | 2022 | KY (72), MS (72), RI (72) |
| Unholy | Sam Smith and Kim Petras | 2022 | WV (100), AR (86), OK (80) |
| I Remember Everything | Zach Bryan featuring Kacey Musgraves | 2023 | ME (100), WV (100), SD (100) |
| Yes, And? | Ariana Grande | 2024 | MS (100), HI (91), RI (91) |
| Fortnight | Taylor Swift featuring Post Malone | 2024 | UT (100), IN (66), RI (66) |
| A Bar Song (Tipsy) | Shaboozey | 2024 | IA (100), ND (80), NE (80) |
| DTMF | Bad Bunny | 2026 | NM (100), TX (88), CT (77) |
States that top the most maps
| State | Songs led (incl. ties) | Songs |
|---|---|---|
| HI | 9 | Despacito; Good 4 U; Havana; Humble; Positions; Shallow; Shape of You; Sunflower; That's What I Like |
| UT | 5 | As It Was; Bad Guy; Can't Stop the Feeling!; Fortnight; Good 4 U |
| DC | 3 | Closer; Panda; Starboy |
| RI | 3 | First Class; Positions; Watermelon Sugar |
| WV | 3 | I Remember Everything; Industry Baby; Unholy |
| NJ | 3 | One Dance; Shape of You; Sicko Mode |
| MS | 2 | First Class; Yes, And? |
| IA | 1 | A Bar Song (Tipsy) |
| NM | 1 | DTMF |
| KY | 1 | First Class |
| SC | 1 | First Class |
| CT | 1 | Good 4 U |
| ME | 1 | I Remember Everything |
| SD | 1 | I Remember Everything |
| LA | 1 | Nice for What |
| AR | 1 | Old Town Road |
| IN | 1 | Psycho |
| CA | 1 | Starboy |
What it means
Every song on these charts started as a hook someone wrote down. If you have a hook of your own, an AI song generator can turn it into a full track with vocals in a few minutes. For a soundtrack to your own day, an AI music generator can score it to whatever mood you need.
Method
- Google search interest, US, web search, one query per song for "<title> lyrics", with the state breakdown for the full 2004–2026 window. Each song's series is scaled to its own peak (=100), so the metrics are shapes: share of a song's own peak, not volume.
- Sample: 143 of the 300 Billboard Hot 100 No. 1s first reaching No. 1 between Jan 2004 and 2026 (all 16 Songs of the Summer 2010–2025 included). Chart dates from the public Billboard No. 1 list.
- Ambiguous titles removed (33 songs, leaving 110): a song is dropped if its all-time search peak falls more than 12 months from its first week at No. 1 (another song or meaning dominates, e.g. "Seven", "Up", "Rockstar"), or if searches in months 13–36 before its peak already averaged ≥10% of the peak (common phrase, e.g. "So What", "Savage"). For 2004–2006 hits, a hand list of generic titles ("Burn", "Yeah!", "Run It", "I Believe") was dropped.
- Maps are used when at least 40 states have data and no more than three states tie at 100.
- Wyoming and Kansas are not included in state tables.
Cite and download
Free to use and cite with a link back to this page.
aisong.lol Research. (2026). Every state's favourite Billboard No. 1 of the last decade. aisong.lol. https://aisong.lol/research/every-states-favourite-billboard-no-1-of-the-last-decade
Use this data. Every table in this study as one spreadsheet-ready file.
↓ Download the data (CSV)


