We tracked 61 genre terms in US Google search (Oct 2022–Sep 2026). The fastest climbers are "brazilian phonk" (+208%), "kpop" (+132%), "latin music" (+107%) and "phonk" (+70%). K-pop is the biggest grower at scale: ~349,583 searches a month, +132%, after the KPop Demon Hunters wave. "Country music" is up +46%. The sharpest fallers include "drill music" (-75%) and "sad rap" (-58%).
Fastest-growing genres (US, terms with ≥1,000/mo in Oct 2022–Sep 2023)
| # | Genre term | Avg/mo now | Avg/mo 3 yrs ago | 3-yr change |
|---|---|---|---|---|
| 1 | brazilian phonk | 10,275 | 3,340 | +208% |
| 2 | kpop | 349,583 | 150,500 | +132% |
| 3 | latin music | 16,850 | 8,150 | +107% |
| 4 | phonk | 76,542 | 45,058 | +70% |
| 5 | funk music | 13,717 | 8,100 | +69% |
| 6 | jersey club | 6,775 | 4,058 | +67% |
| 7 | bedroom pop | 6,658 | 4,333 | +54% |
| 8 | uk garage | 2,317 | 1,508 | +54% |
| 9 | country music | 241,917 | 165,500 | +46% |
| 10 | bluegrass | 51,775 | 38,533 | +34% |
| 11 | hyperpop | 16,517 | 12,325 | +34% |
| 12 | christian music | 72,250 | 54,250 | +33% |
| 13 | punk rock | 32,567 | 24,742 | +32% |
| 14 | alternative music | 16,658 | 12,775 | +30% |
| 15 | baile funk | 1,700 | 1,325 | +28% |
| 16 | j pop | 13,358 | 11,000 | +21% |
| 17 | r&b | 53,583 | 45,000 | +19% |
| 18 | emo music | 11,700 | 9,967 | +17% |
| 19 | heavy metal | 53,708 | 45,917 | +17% |
| 20 | house music | 32,833 | 28,100 | +17% |
Biggest decliners
| # | Genre term | Avg/mo now | Avg/mo 3 yrs ago | 3-yr change |
|---|---|---|---|---|
| 1 | drill music | 5,133 | 20,217 | -75% |
| 2 | sad rap | 749 | 1,767 | -58% |
| 3 | regional mexican | 2,033 | 3,625 | -44% |
| 4 | trap music | 15,000 | 24,950 | -40% |
| 5 | pluggnb | 3,442 | 5,583 | -38% |
| 6 | country rap | 7,600 | 11,733 | -35% |
| 7 | amapiano | 11,183 | 16,800 | -33% |
| 8 | dubstep | 18,983 | 27,925 | -32% |
| 9 | afrobeats | 17,550 | 25,558 | -31% |
| 10 | vaporwave | 28,100 | 40,633 | -31% |
Largest genres by search volume
| # | Search term | Avg/mo (last 12 mo) | 3-yr change | Peak month |
|---|---|---|---|---|
| 1 | kpop | 349,583 | +132% | Oct |
| 2 | country music | 241,917 | +46% | Aug |
| 3 | reggaeton | 83,292 | -14% | Nov |
| 4 | hip hop | 80,000 | +8% | Aug |
| 5 | phonk | 76,542 | +70% | Oct |
| 6 | christian music | 72,250 | +33% | Oct |
| 7 | classical music | 69,958 | -9% | Oct |
| 8 | bachata | 66,125 | -3% | Oct |
| 9 | edm | 62,750 | -13% | Aug |
| 10 | lofi | 57,375 | -22% | Oct |
| 11 | gospel music | 55,667 | -22% | Feb |
| 12 | heavy metal | 53,708 | +17% | Jan |
| 13 | r&b | 53,583 | +19% | Sep |
| 14 | bluegrass | 51,775 | +34% | Sep |
| 15 | house music | 32,833 | +17% | Aug |
| 16 | gregorian chant | 32,833 | +6% | Oct |
| 17 | punk rock | 32,567 | +32% | Jan |
| 18 | pop music | 31,308 | +11% | Sep |
| 19 | cumbia | 31,217 | +15% | Sep |
| 20 | shoegaze | 30,100 | -1% | Oct |
What it means
Genre tastes move, but the urge to try one yourself does not. If you have a hook of your own, an AI song generator can turn it into a full track with vocals in a few minutes. For a soundtrack to your own day, an AI music generator can score it to whatever mood you need.
Method
- US Google search volume (English), monthly, Oct 2022–Sep 2026. 'Avg/mo' = mean of the latest 12 months (Oct 2025–Sep 2026); '3-yr change' = latest 12 months vs Oct 2022–Sep 2023.
- Excluded as ambiguous bare words: disco, emo, jazz, opera, blues, grunge, funk, americana (e.g. "jazz" = Utah Jazz, "disco" spiked +1,574% from a non-music meaning, "opera" = browser). Close variants (kpop/k pop, lofi/lo fi) are deduped.
Cite and download
Free to use and cite with a link back to this page.
aisong.lol Research. (2026). The fastest-growing music genres in search, 2019–2026. aisong.lol. https://aisong.lol/research/the-fastest-growing-music-genres-in-search-2019-2026
Use this data. Every table in this study as one spreadsheet-ready file.
↓ Download the data (CSV)


