Dividing US monthly name searches by each artist's all-time Spotify streams in the global top 300 songs, Michael Jackson has the highest search intensity (~654,174 searches a month per billion top-300 streams), followed by Sabrina Carpenter, Taylor Swift, Bad Bunny. Lowest are OneRepublic, The Goo Goo Dolls, The Chainsmokers, whose hits are streamed far more than the artist is searched. The biggest name-search risers include Ella Langley, whose name searches are 124 times their level three years ago.
Search intensity (artists with ≥3B top-300 streams)
| # | Artist | US searches/mo | Top-300 Spotify streams | Searches per bn streams |
|---|---|---|---|---|
| 1 | Michael Jackson | 3,632,500 | 5.6B | 654,174 |
| 2 | Sabrina Carpenter | 1,904,167 | 3.2B | 588,766 |
| 3 | Taylor Swift | 3,380,000 | 10.4B | 324,212 |
| 4 | Bad Bunny | 2,247,167 | 9.6B | 233,993 |
| 5 | Benson Boone | 627,750 | 3.2B | 194,653 |
| 6 | Ariana Grande | 2,127,500 | 11.9B | 178,228 |
| 7 | Rihanna | 823,083 | 4.8B | 170,816 |
| 8 | Miley Cyrus | 906,500 | 5.4B | 169,071 |
| 9 | Pitbull | 757,000 | 4.6B | 163,353 |
| 10 | Katy Perry | 598,000 | 4.2B | 141,507 |
| 11 | Olivia Rodrigo | 1,344,000 | 10.7B | 125,933 |
| 12 | Drake | 982,917 | 10.2B | 96,545 |
| 13 | Lana Del Rey | 442,750 | 4.8B | 91,488 |
| 14 | Fleetwood Mac | 274,333 | 3.0B | 91,281 |
| 15 | Dua Lipa | 730,083 | 8.7B | 83,786 |
| 16 | Justin Bieber | 1,124,000 | 13.6B | 82,604 |
| 17 | Doja Cat | 383,583 | 4.8B | 79,936 |
| 18 | Lady Gaga | 728,333 | 9.7B | 75,380 |
| 19 | SZA | 376,750 | 5.0B | 74,859 |
| 20 | Juice WRLD | 383,583 | 5.4B | 70,431 |
| 21 | Travis Scott | 586,000 | 8.3B | 70,384 |
| 22 | Billie Eilish | 1,331,833 | 20.4B | 65,147 |
| 23 | Djo | 195,375 | 3.0B | 64,390 |
| 24 | Harry Styles | 807,833 | 12.8B | 62,924 |
| 25 | Macklemore | 219,458 | 3.6B | 61,444 |
| 26 | Bruno Mars | 922,417 | 16.2B | 56,885 |
| 27 | Nirvana | 304,250 | 5.4B | 56,684 |
| 28 | XXXTENTACION | 548,917 | 9.9B | 55,677 |
| 29 | Charlie Puth | 304,292 | 5.5B | 55,644 |
| 30 | Radiohead | 161,083 | 3.2B | 50,066 |
| 31 | Sia | 229,333 | 4.6B | 49,717 |
| 32 | Kendrick Lamar | 403,250 | 8.6B | 46,849 |
| 33 | John Legend | 135,208 | 3.2B | 41,878 |
| 34 | Eminem | 638,417 | 16.6B | 38,488 |
| 35 | Linkin Park | 231,833 | 6.4B | 36,170 |
| 36 | Lil Nas X | 137,917 | 4.6B | 29,966 |
| 37 | Avicii | 163,250 | 5.8B | 28,080 |
| 38 | Adele | 279,083 | 10.3B | 27,038 |
| 39 | Ed Sheeran | 593,583 | 22.8B | 25,987 |
| 40 | French Montana | 77,792 | 3.1B | 24,902 |
| 41 | Post Malone | 390,750 | 16.1B | 24,308 |
| 42 | Lewis Capaldi | 164,667 | 7.0B | 23,602 |
| 43 | The Killers | 77,500 | 3.6B | 21,740 |
| 44 | Sam Smith | 169,583 | 7.8B | 21,617 |
| 45 | Hozier | 122,833 | 5.8B | 21,194 |
| 46 | Shawn Mendes | 224,333 | 12.4B | 18,107 |
| 47 | Twenty One Pilots | 142,708 | 8.0B | 17,874 |
| 48 | Lord Huron | 67,750 | 4.0B | 16,899 |
| 49 | David Guetta | 73,250 | 5.0B | 14,632 |
| 50 | The Neighbourhood | 89,042 | 7.2B | 12,317 |
| 51 | Tones And I | 43,225 | 3.5B | 12,222 |
| 52 | Jung Kook | 37,392 | 3.1B | 11,946 |
| 53 | ZAYN | 51,817 | 4.5B | 11,389 |
| 54 | Imagine Dragons | 126,667 | 12.7B | 9,949 |
| 55 | The Weeknd | 333,417 | 34.8B | 9,586 |
| 56 | Glass Animals | 31,883 | 4.0B | 8,014 |
| 57 | Calvin Harris | 80,042 | 10.2B | 7,834 |
| 58 | Arctic Monkeys | 99,583 | 12.9B | 7,738 |
| 59 | DJ Snake | 23,125 | 3.3B | 7,055 |
| 60 | James Arthur | 24,717 | 3.7B | 6,626 |
| 61 | Coldplay | 117,167 | 17.7B | 6,602 |
| 62 | Maroon 5 | 99,042 | 17.1B | 5,781 |
| 63 | Vance Joy | 19,258 | 4.0B | 4,833 |
| 64 | Tom Odell | 16,925 | 3.8B | 4,512 |
| 65 | OneRepublic | 21,650 | 6.1B | 3,532 |
| 66 | The Goo Goo Dolls | 13,208 | 3.8B | 3,456 |
| 67 | The Chainsmokers | 30,342 | 10.3B | 2,951 |
Most-searched artist names (US)
| # | Artist | Query | Avg/mo | 3-yr change |
|---|---|---|---|---|
| 1 | Michael Jackson | michael jackson | 3,632,500 | +203% |
| 2 | Taylor Swift | taylor swift | 3,380,000 | -44% |
| 3 | Ella Langley | ella langley | 2,293,583 | +12286% |
| 4 | Bad Bunny | bad bunny | 2,247,167 | +70% |
| 5 | Ariana Grande | ariana grande | 2,127,500 | +32% |
| 6 | Sabrina Carpenter | sabrina carpenter | 1,904,167 | +290% |
| 7 | Olivia Rodrigo | olivia rodrigo | 1,344,000 | +43% |
| 8 | Billie Eilish | billie eilish | 1,331,833 | -14% |
| 9 | Flo Rida | flo rida | 1,202,500 | -2% |
| 10 | Justin Bieber | justin bieber | 1,124,000 | -22% |
| 11 | Nicki Minaj | nicki minaj | 1,066,917 | +7% |
| 12 | Tate McRae | tate mcrae | 1,015,750 | +731% |
| 13 | Drake | drake | 982,917 | -15% |
| 14 | Cardi B | cardi b | 962,750 | +9% |
| 15 | Selena Gomez | selena gomez | 959,000 | -51% |
| 16 | Bruno Mars | bruno mars | 922,417 | +117% |
| 17 | Miley Cyrus | miley cyrus | 906,500 | -34% |
| 18 | Morgan Wallen | morgan wallen | 888,500 | -48% |
| 19 | BTS | bts | 884,667 | +4% |
| 20 | Chappell Roan | chappell roan | 855,000 | +2800% |
| 21 | Shakira | shakira | 835,417 | -19% |
| 22 | Rihanna | rihanna | 823,083 | -62% |
| 23 | Zara Larsson | zara larsson | 808,667 | +1487% |
| 24 | Harry Styles | harry styles | 807,833 | -38% |
| 25 | Pitbull | pitbull | 757,000 | +3% |
What it means
Fame shows up in reads, streams and searches, but it starts with a song. If you have a hook of your own, an AI song generator can turn it into a full track with vocals in a few minutes. For a soundtrack to your own day, an AI music generator can score it to whatever mood you need.
Method
- US Google search volume (English), monthly, Oct 2022–Sep 2026. 'Avg/mo' = mean of the latest 12 months (Oct 2025–Sep 2026); '3-yr change' = latest 12 months vs Oct 2022–Sep 2023.
- Avg/mo = mean of the latest 12 months (Oct 2025–Sep 2026); 3-yr change compares that with Oct 2022–Sep 2023.
- Streams: Spotify's all-time most-streamed songs (top 300, global), summed by lead artist (first credited). Search is US-only; streams are global.
- Excluded as ambiguous artist names (common words or other entities): Black Hippy, D4L, Dream Supplier, Eagles, Earth, Fantasia, Fun, Future, Journey, Juvenile, Magic, Mario, Miguel, Mims, OMI, Oasis, Passenger, Pink, Queen, Rose, TOTO, The Police, The Scotts, The Walters, Train, Tyler, USHER, Wham.
Cite and download
Free to use and cite with a link back to this page.
aisong.lol Research. (2026). Which fandom Googles hardest per stream — Swifties, BeyHive, ARMY and more. aisong.lol. https://aisong.lol/research/which-fandom-googles-hardest-per-stream-swifties-beyhive-army-and-more
Use this data. Every table in this study as one spreadsheet-ready file.
↓ Download the data (CSV)


