We built a music-search index for every state from eight Google search terms: music, songs, lyrics, concert, concert tickets, karaoke, guitar and Spotify. Hawaii ranks first (85), followed by Utah, California, Nevada, District of Columbia. Different states lead different behaviors. Hawaii leads "lyrics" and "karaoke", DC and California lead "concert tickets", and Utah and Oregon over-index on "guitar".
Top 15 states, composite music-search index
| Rank | State | Index | music | songs | lyrics | concert | spotify | karaoke | concert tickets | guitar |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hawaii | 85 | 81 | 100 | 100 | 74 | 82 | 100 | 66 | 74 |
| 2 | Utah | 82 | 98 | 82 | 69 | 84 | 88 | 48 | 89 | 100 |
| 3 | California | 82 | 87 | 70 | 75 | 97 | 92 | 56 | 96 | 82 |
| 4 | Nevada | 78 | 81 | 79 | 76 | 92 | 72 | 63 | 80 | 79 |
| 5 | District of Columbia | 77 | 81 | 73 | 72 | 100 | 76 | 60 | 100 | 56 |
| 6 | Massachusetts | 77 | 96 | 74 | 69 | 87 | 82 | 48 | 84 | 77 |
| 7 | New York | 77 | 98 | 73 | 68 | 80 | 88 | 51 | 85 | 72 |
| 8 | Oregon | 76 | 90 | 76 | 71 | 65 | 99 | 52 | 57 | 95 |
| 9 | Tennessee | 75 | 100 | 82 | 75 | 67 | 76 | 43 | 69 | 87 |
| 10 | Vermont | 75 | 96 | 81 | 67 | 67 | 99 | 36 | 69 | 85 |
| 11 | Arizona | 75 | 85 | 76 | 77 | 78 | 76 | 49 | 78 | 77 |
| 12 | Pennsylvania | 74 | 87 | 91 | 72 | 83 | 78 | 40 | 72 | 72 |
| 13 | New Jersey | 74 | 85 | 75 | 75 | 88 | 76 | 46 | 82 | 67 |
| 14 | Illinois | 74 | 88 | 74 | 70 | 82 | 83 | 48 | 76 | 72 |
| 15 | Virginia | 74 | 83 | 76 | 78 | 82 | 78 | 47 | 73 | 74 |
What it means
Music travels, but language still shapes what people go looking for. If you have a hook of your own, an AI song generator can turn it into a full track with vocals in a few minutes. For a soundtrack to your own day, an AI music generator can score it to whatever mood you need.
Method
- Google search interest, US, web search, past 12 months, state maps. Composite index = average of eight state indices (music, songs, lyrics, concert, spotify, karaoke, concert tickets, guitar), each rescaled so its top state = 100 after dropping Wyoming and Kansas.
- Wyoming and Kansas are not included in state tables.
- Geography: state level. "radio" is left out (it mostly measures stations and car audio).
Cite and download
Free to use and cite with a link back to this page.
aisong.lol Research. (2026). America's most musical metros (per capita). aisong.lol. https://aisong.lol/research/americas-most-musical-metros-per-capita
Use this data. Every table in this study as one spreadsheet-ready file.
↓ Download the data (CSV)


