Across 216 chart artists, the most-searched vinyl in the US is Taylor Swift (~12,550), Bad Bunny (~10,350), Frank Ocean (~8,242), Michael Jackson (~7,283), Drake (~7,200) a month. The fastest risers (≥500/mo three years ago) are Michael Jackson (+335%), Daniel Caesar (+327%), Sabrina Carpenter (+264%), Olivia Rodrigo (+250%).
Most-searched artist vinyl (US)
| # | Artist | Query | Avg/mo | 3-yr change |
|---|---|---|---|---|
| 1 | Taylor Swift | taylor swift vinyl | 12,550 | -52% |
| 2 | Bad Bunny | bad bunny vinyl | 10,350 | +83% |
| 3 | Frank Ocean | frank ocean vinyl | 8,242 | -2% |
| 4 | Michael Jackson | michael jackson vinyl | 7,283 | +335% |
| 5 | Drake | drake vinyl | 7,200 | +41% |
| 6 | Sabrina Carpenter | sabrina carpenter vinyl | 6,400 | +264% |
| 7 | Olivia Rodrigo | olivia rodrigo vinyl | 6,283 | +250% |
| 8 | Lana Del Rey | lana del rey vinyl | 6,183 | -43% |
| 9 | Daniel Caesar | daniel caesar vinyl | 5,767 | +327% |
| 10 | Ella Langley | ella langley vinyl | 4,967 | — |
| 11 | Harry Styles | harry styles vinyl | 4,817 | -7% |
| 12 | BTS | bts vinyl | 4,675 | +61% |
| 13 | Ariana Grande | ariana grande vinyl | 4,542 | +153% |
| 14 | Fleetwood Mac | fleetwood mac vinyl | 4,075 | +57% |
| 15 | Billie Eilish | billie eilish vinyl | 4,008 | +96% |
| 16 | Tame Impala | tame impala vinyl | 3,633 | +90% |
| 17 | Tate McRae | tate mcrae vinyl | 3,567 | +709% |
| 18 | Radiohead | radiohead vinyl | 3,492 | +102% |
| 19 | The Weeknd | the weeknd vinyl | 3,375 | -34% |
| 20 | J Cole | j cole vinyl | 3,198 | +38% |
| 21 | Kanye West | kanye west vinyl | 3,158 | +22% |
| 22 | Bruno Mars | bruno mars vinyl | 3,033 | +222% |
| 23 | Gorillaz | gorillaz vinyl | 2,917 | +22% |
| 24 | Zach Bryan | zach bryan vinyl | 2,883 | -57% |
| 25 | Djo | djo vinyl | 2,689 | +177% |
| 26 | sombr | sombr vinyl | 2,658 | — |
| 27 | Beyoncé | beyonce vinyl | 2,575 | +22% |
| 28 | Morgan Wallen | morgan wallen vinyl | 2,567 | -30% |
| 29 | Justin Bieber | justin bieber vinyl | 2,317 | +211% |
| 30 | Cigarettes After Sex | cigarettes after sex vinyl | 2,200 | -29% |
Fastest-growing vinyl searches
| # | Artist | Query | Avg/mo | 3-yr change |
|---|---|---|---|---|
| 1 | Michael Jackson | michael jackson vinyl | 7,283 | +335% |
| 2 | Daniel Caesar | daniel caesar vinyl | 5,767 | +327% |
| 3 | Sabrina Carpenter | sabrina carpenter vinyl | 6,400 | +264% |
| 4 | Olivia Rodrigo | olivia rodrigo vinyl | 6,283 | +250% |
| 5 | Bruno Mars | bruno mars vinyl | 3,033 | +222% |
| 6 | Chris Brown | chris brown vinyl | 2,158 | +215% |
| 7 | Justin Bieber | justin bieber vinyl | 2,317 | +211% |
| 8 | Lorde | lorde vinyl | 1,640 | +204% |
| 9 | Djo | djo vinyl | 2,689 | +177% |
| 10 | Ariana Grande | ariana grande vinyl | 4,542 | +153% |
What it means
Streams and searches measure different kinds of attention, and both start with a song worth finding. If you have a hook of your own, an AI song generator can turn it into a full track with vocals in a few minutes. For a soundtrack to your own day, an AI music generator can score it to whatever mood you need.
Method
- US Google search volume (English), monthly, Oct 2022–Sep 2026. 'Avg/mo' = mean of the latest 12 months (Oct 2025–Sep 2026); '3-yr change' = latest 12 months vs Oct 2022–Sep 2023.
- Avg/mo = mean of the latest 12 months (Oct 2025–Sep 2026); 3-yr change compares that with Oct 2022–Sep 2023.
- Excluded as ambiguous artist names (common words or other entities): Black Hippy, D4L, Dream Supplier, Eagles, Earth, Fantasia, Fun, Future, Journey, Juvenile, Magic, Mario, Miguel, Mims, OMI, Oasis, Passenger, Pink, Queen, Rose, TOTO, The Police, The Scotts, The Walters, Train, Tyler, USHER, Wham, Ye.
Cite and download
Free to use and cite with a link back to this page.
aisong.lol Research. (2026). Stream it, then buy the wax: albums people search to own on vinyl. aisong.lol. https://aisong.lol/research/stream-it-then-buy-the-wax-albums-people-search-to-own-on-vinyl
Use this data. Every table in this study as one spreadsheet-ready file.
↓ Download the data (CSV)


