We measured the age profile of US Google searches for 20 Christmas songs over the past five years. The youngest-skewing were It's Beginning to Look a Lot Like Christmas (average searcher age 29.8), Santa Tell Me (average searcher age 31.5), Underneath the Tree (average searcher age 32.1), Wonderful Christmastime (average searcher age 32.6). The oldest were Little Drummer Boy (48.6), White Christmas (47.8), Blue Christmas (45.9), Run Rudolph Run (44.7), all peaking with 55–64-year-olds. The biggest standards sit in between: "All I Want for Christmas Is You" (36.6) and "Last Christmas" (38.6) both peak with 18–34-year-olds, dip in middle age, and climb again at 55–64. 14 of the 20 songs lean female.
Christmas songs by searcher age (US, past 5 years; youngest first)
| Song | Age index 18–24 / 25–34 / 35–44 / 45–54 / 55–64 | Average age | Top band | Gender index |
|---|---|---|---|---|
| It's Beginning to Look a Lot Like Christmas | 81 / 100 / 50 / 13 / 0 | 29.8 | 25-34 | F 93 / M 100 |
| Santa Tell Me | 91 / 100 / 54 / 40 / 0 | 31.5 | 25-34 | F 100 / M 77 |
| Underneath the Tree | 100 / 65 / 40 / 25 / 20 | 32.1 | 18-24 | F 92 / M 100 |
| Wonderful Christmastime | 81 / 100 / 83 / 40 / 0 | 32.6 | 25-34 | F 65 / M 100 |
| Mistletoe | 100 / 82 / 58 / 10 / 33 | 32.8 | 18-24 | F 100 / M 74 |
| Jingle Bell Rock | 81 / 100 / 66 / 51 / 37 | 35.8 | 25-34 | F 100 / M 81 |
| Holly Jolly Christmas | 84 / 100 / 68 / 48 / 42 | 35.9 | 25-34 | F 100 / M 80 |
| Rockin Around The Christmas Tree | 80 / 100 / 71 / 77 / 22 | 35.9 | 25-34 | F 100 / M 71 |
| All I Want For Christmas Is You | 99 / 100 / 48 / 38 / 71 | 36.6 | 25-34 | F 96 / M 100 |
| Last Christmas | 100 / 96 / 64 / 55 / 94 | 38.6 | 18-24 | F 99 / M 100 |
| Feliz Navidad | 73 / 100 / 99 / 85 / 61 | 38.8 | 25-34 | F 100 / M 89 |
| Have Yourself a Merry Little Christmas | 90 / 100 / 100 / 85 / 76 | 38.8 | 25-34 | F 100 / M 81 |
| Silent Night | 81 / 100 / 96 / 100 / 81 | 39.8 | 25-34 | F 85 / M 100 |
| O Holy Night | 54 / 44 / 54 / 100 / 60 | 41.9 | 45-54 | F 100 / M 64 |
| The Christmas Song | 48 / 51 / 41 / 42 / 100 | 43.1 | 55-64 | F 100 / M 82 |
| Run Rudolph Run | 28 / 58 / 47 / 67 / 100 | 44.7 | 55-64 | F 100 / M 81 |
| Blue Christmas | 30 / 34 / 45 / 62 / 100 | 45.9 | 55-64 | F 100 / M 59 |
| Christmas Tree Farm | 18 / 42 / 64 / 93 / 100 | 46.4 | 55-64 | F 100 / M 47 |
| White Christmas | 19 / 26 / 31 / 47 / 100 | 47.8 | 55-64 | F 100 / M 60 |
| Little Drummer Boy | 14 / 25 / 30 / 50 / 100 | 48.6 | 55-64 | F 100 / M 79 |
What it means
Holiday playlists recycle the same songs every year. The most-searched pick is rarely the most personal one, and a personalized song built around one person's name and story is the version nobody else has. If you have a hook of your own, an AI song generator can turn it into a full track with vocals in a few minutes.
Method
- Google search age and gender data, US, past 5 years (Nov 2021–Oct 2026), so five Decembers are included. Each keyword's top age band = 100, and each keyword's larger gender = 100; "average age" is the index-weighted mean of band midpoints (18–24 … 55–64).
- 20 songs: classic standards, rock-and-roll era, and post-2000 pop, chosen editorially.
Cite and download
Free to use and cite with a link back to this page.
aisong.lol Research. (2026). Christmas songs Gen Z searches vs Boomers search. aisong.lol. https://aisong.lol/research/christmas-songs-gen-z-searches-vs-boomers-search
Use this data. Every table in this study as one spreadsheet-ready file.
↓ Download the data (CSV)


