Americans search "<song> lyrics english" for hundreds of foreign-language songs. Bad Bunny dominates: "DTMF lyrics english" averages 74,000 a month and hit 550,000 in February 2026, the month of his Super Bowl halftime show. "Tití Me Preguntó" (40,500) and "Safaera" (22,200) follow. Outside Spanish, Rammstein's "Du Hast" (12,100) and "Sonne" (8,100), PSY's "Gangnam Style" and the Hanuman Chalisa hymn (6,600 each) make the list.
Foreign-language songs Americans most want in English (US)
| Rank | Song | Avg/mo | Peak month | Query |
|---|---|---|---|---|
| 1 | "DTMF", Bad Bunny | 74,000 | Feb 2026 (550,000) | "dtmf lyrics english" |
| 2 | "Tití Me Preguntó", Bad Bunny | 40,500 | Feb 2026 (368,000) | "tití me preguntó lyrics english" |
| 3 | "Safaera", Bad Bunny | 22,200 | Feb 2026 (246,000) | "safaera lyrics english" |
| 4 | "Predador de Perereca" | 18,100 | Oct 2025 (135,000) | "predador de perereca lyrics english" |
| 5 | "Despacito" | 14,800 | Feb 2026 (22,200) | "despacito lyrics english" |
| 6 | "Macarena" | 14,800 | Feb 2026 (22,200) | "macarena lyrics english" |
| 7 | "Baile Inolvidable", Bad Bunny | 14,800 | Feb 2026 (40,500) | "baile inolvidable lyrics english" |
| 8 | "Du Hast", Rammstein | 12,100 | Oct 2025 (14,800) | "du hast lyrics english" |
| 9 | "Yo Perreo Sola", Bad Bunny | 9,900 | Feb 2026 (110,000) | "yo perreo sola lyrics english" |
| 10 | "Gasolina", Daddy Yankee | 9,900 | Feb 2026 (27,100) | "gasolina in english lyrics" |
| 11 | "EoO", Bad Bunny | 9,900 | Feb 2026 (60,500) | "eoo lyrics english" |
| 12 | "Sonne", Rammstein | 8,100 | Apr 2026 (9,900) | "sonne lyrics english" |
| 13 | "NUEVAYoL", Bad Bunny | 8,100 | Feb 2026 (49,500) | "nuevayol lyrics english" |
| 14 | "Gangnam Style", PSY | 6,600 | May 2026 (8,100) | "song gangnam style lyrics english" |
| 15 | "La Chona" | 6,600 | Jun 2026 (12,100) | "la chona lyrics english" |
| 16 | "Danza Kuduro" | 5,400 | Jul 2026 (6,600) | "danza kuduro lyrics english" |
| 17 | "Ojitos Lindos", Bad Bunny | 5,400 | Feb 2026 (14,800) | "ojitos lindos lyrics english" |
| 18 | "Papaoutai", Stromae | 5,400 | Jan 2026 (18,100) | "papaoutai lyrics english" |
| 19 | "Nessun Dorma" | 4,400 | Feb 2026 (12,100) | "nessun dorma lyrics english" |
| 20 | "La Bamba" | 4,400 | May 2026 (6,600) | "la bamba lyrics english" |
| 21 | "Shinunoga E-Wa", Fujii Kaze | 4,400 | Oct 2025 (8,100) | "shinunoga e-wa lyrics english" |
What it means
Lyrics are the part of a song fans quote, argue over and get wrong. Anyone who wants a favorite song in another language can rewrite and sing it with an AI song translator. If you have a hook of your own, an AI song generator can turn it into a full track with vocals in a few minutes.
Method
- Related US Google searches (English) containing the seed "lyrics english", 291,107 matching phrases; the top 400–700 by volume were kept. "Avg/mo" = average monthly search volume over the last 12 months (Oct 2025–Sep 2026). Peak = highest month in that window.
- National anthems and generic phrases ("bad bunny lyrics english") were excluded.
Cite and download
Free to use and cite with a link back to this page.
aisong.lol Research. (2026). Songs in other languages: the foreign-language hits English speakers most want translated. aisong.lol. https://aisong.lol/research/songs-in-other-languages-the-foreign-language-hits-english-speakers-mo
Use this data. Every table in this study as one spreadsheet-ready file.
↓ Download the data (CSV)


