People type "what's the song that goes…" into Google tens of thousands of times a month; the top three phrasings alone add up to about 50,120 a month in the US. When they try to type the tune itself, the most common attempts are "doo doo do dododo" (2,900 a month), "dun dun dun dun" (720), "do do do dododo" (480), "woohoo" (390) and "la la la" (260). "This is the song that goes like this", the Spamalot number, gets 480 a month, a joke that has become its own search.
The hummed tunes people type most (US)
| Item | Avg/mo | Peak month | Query |
|---|---|---|---|
| "doo doo do dododo" | 2,900 | Sep 2026 (5,400) | "song that goes doo doo do dododo" |
| "dun dun dun dun" | 720 | Jul 2026 (880) | "song that goes dun dun dun dun" |
| "do do do dododo" | 480 | Jul 2026 (590) | "song that goes do do do dododo" |
| "This is the song that goes like this" (Spamalot) | 480 | May 2026 (880) | "this is the song that goes like this" |
| "woohoo" | 390 | Aug 2026 (590) | "song that goes woohoo" |
| "bum bum bum bum" (old song) | 260 | May 2026 (320) | "old song that goes bum bum bum bum" |
| "la la la" | 260 | Jun 2026 (320) | "song that goes la la la" |
| "da da da dadadada" | 260 | Mar 2026 (390) | "song that goes da da da dadadada" |
| "wee-oh-wee-oh-wee" (TikTok) | 210 | Mar 2026 (320) | "song that goes wee-oh-wee-oh-wee tiktok" |
| "na na na na na" | 210 | Jul 2026 (260) | "song that goes na na na na na" |
How people phrase the question
| Phrase | Avg/mo |
|---|---|
| "what's the song that goes" | 14,800 |
| "what is that song that goes" | 12,100 |
| "what is the song that goes like" | 8,100 |
| "what's the song that goes like" | 6,600 |
| "song that goes" | 5,400 |
| "what is the song that goes like this" | 3,600 |
| "what that song that goes like" | 3,600 |
| "song that goes doo doo do dododo" | 2,900 |
Other typed tunes and fragments (next 15)
| Item | Avg/mo | Peak month | Query |
|---|---|---|---|
| dun dun | 720 | Sep 2026 (880) | "song that goes dun dun" |
| a song that goes | 320 | Sep 2026 (390) | "a song that goes" |
| wee-oh-wee-oh-wee | 210 | Oct 2025 (390) | "song that goes wee-oh-wee-oh-wee" |
| on and on and on | 210 | Jun 2026 (390) | "song that goes on and on and on" |
| na na na na | 210 | Jul 2026 (260) | "song that goes na na na na" |
| da da da da | 170 | May 2026 (210) | "song that goes da da da da" |
| bum bum bum bum | 170 | Apr 2026 (210) | "song that goes bum bum bum bum" |
| oooh oooh oooh | 170 | Feb 2026 (210) | "song that goes oooh oooh oooh" |
| da da dadadada | 170 | May 2026 (210) | "song that goes da da dadadada" |
| rap mmm mmm mmm tiktok | 170 | Aug 2026 (260) | "rap song that goes mmm mmm mmm tiktok" |
| bum bum bum | 170 | Apr 2026 (210) | "song that goes bum bum bum" |
| oooo oooo oooo | 170 | Jun 2026 (260) | "song that goes oooo oooo oooo" |
| woohoo in the chorus | 170 | Oct 2025 (260) | "song that goes woohoo in the chorus" |
| woo hoo female singer | 140 | May 2026 (170) | "song that goes woo hoo female singer" |
| yeah yeah yeah yeah | 140 | Oct 2025 (210) | "song that goes yeah yeah yeah yeah" |
What it means
Viral formats reward speed and a sound people already know. If you have a hook of your own, an AI song generator can turn it into a full track with vocals in a few minutes. For a soundtrack to your own day, an AI music generator can score it to whatever mood you need.
Method
- Related US Google searches (English) containing the seed "song that goes", 2,162 matching phrases; the top 400–700 by volume were kept. "Avg/mo" = average monthly search volume over the last 12 months (Oct 2025–Sep 2026). Peak = highest month in that window.
Cite and download
Free to use and cite with a link back to this page.
aisong.lol Research. (2026). The 'what song goes…' report: songs people can hum but not name. aisong.lol. https://aisong.lol/research/the-what-song-goes-report-songs-people-can-hum-but-not-name
Use this data. Every table in this study as one spreadsheet-ready file.
↓ Download the data (CSV)


