Across 217 chart artists, the top US ticket searches over the past year were Bruno Mars (~248,642), Morgan Wallen (~199,858), Ella Langley (~151,667), Harry Styles (~133,295), Zach Bryan (~86,683) a month. Bruno Mars ticket searches are now 30 times their level three years ago. On-sale "panic" is sharpest for Ariana Grande (283x), Beyoncé (278x), BTS (194x), Kendrick Lamar (172x): in their peak month, searches ran that many times above the artist's median month.
Most-searched artist tickets (US)
| # | Artist | Query | Avg/mo | 3-yr change |
|---|---|---|---|---|
| 1 | Bruno Mars | bruno mars tickets | 248,642 | +2944% |
| 2 | Morgan Wallen | morgan wallen tickets | 199,858 | -9% |
| 3 | Ella Langley | ella langley tickets | 151,667 | +7583250% |
| 4 | Harry Styles | harry styles tickets | 133,295 | +720% |
| 5 | Zach Bryan | zach bryan tickets | 86,683 | +33% |
| 6 | Olivia Rodrigo | olivia rodrigo tickets | 84,825 | +221% |
| 7 | BTS | bts tickets | 69,200 | +3799% |
| 8 | Ariana Grande | ariana grande tickets | 47,200 | +4460% |
| 9 | Chris Brown | chris brown tickets | 46,975 | +1779% |
| 10 | Benson Boone | benson boone tickets | 40,425 | +6660% |
| 11 | Tame Impala | tame impala tickets | 39,392 | +5609% |
| 12 | Jonas Brothers | jonas brothers tickets | 36,083 | +220% |
| 13 | Jason Aldean | jason aldean tickets | 34,858 | +325% |
| 14 | Cardi B | cardi b tickets | 34,689 | +6852% |
| 15 | Jay Z | jay z tickets | 30,286 | +20644% |
| 16 | Zara Larsson | zara larsson tickets | 29,075 | +181619% |
| 17 | J Cole | j cole tickets | 28,929 | +2187% |
| 18 | Kanye West | kanye west tickets | 27,065 | +6822% |
| 19 | Bad Bunny | bad bunny tickets | 25,492 | +155% |
| 20 | Guns N Roses | guns n roses tickets | 24,800 | +443% |
| 21 | Twenty One Pilots | twenty one pilots tickets | 22,983 | +4811% |
| 22 | Sabrina Carpenter | sabrina carpenter tickets | 22,775 | +581% |
| 23 | Post Malone | post malone tickets | 22,375 | -24% |
| 24 | Ed Sheeran | ed sheeran tickets | 22,250 | +17% |
| 25 | Alex Warren | alex warren tickets | 20,542 | +36582% |
| 26 | Tate McRae | tate mcrae tickets | 20,175 | +949% |
| 27 | System Of A Down | system of a down tickets | 19,792 | +3843% |
| 28 | Pitbull | pitbull tickets | 19,592 | +303% |
| 29 | Billie Eilish | billie eilish tickets | 18,542 | +338% |
| 30 | Teddy Swims | teddy swims tickets | 18,042 | +2040% |
Ticket panic index (peak month ÷ median month, median month ≥1,000)
| # | Artist | Avg/mo | Peak month | Panic index |
|---|---|---|---|---|
| 1 | Ariana Grande | 47,200 | Sep 2025 | 283x |
| 2 | Beyoncé | 798 | Feb 2023 | 278x |
| 3 | BTS | 69,200 | Jan 2026 | 194x |
| 4 | Kendrick Lamar | 3,172 | May 2025 | 172x |
| 5 | Ella Langley | 151,667 | Jun 2026 | 153x |
| 6 | J Cole | 28,929 | Feb 2026 | 127x |
| 7 | Harry Styles | 133,295 | Jan 2026 | 112x |
| 8 | Bruno Mars | 248,642 | Jan 2026 | 82x |
| 9 | Chappell Roan | 6,835 | Sep 2024 | 76x |
| 10 | Bon Jovi | 17,217 | Jul 2026 | 74x |
| 11 | Sabrina Carpenter | 22,775 | Sep 2024 | 68x |
| 12 | Drake | 6,467 | Mar 2023 | 68x |
| 13 | Olivia Rodrigo | 84,825 | Jul 2024 | 67x |
| 14 | Chris Brown | 46,975 | Apr 2025 | 66x |
| 15 | Linkin Park | 11,833 | Feb 2026 | 62x |
| 16 | Daniel Caesar | 16,967 | Apr 2026 | 57x |
| 17 | SZA | 1,401 | Dec 2022 | 56x |
| 18 | Maroon 5 | 15,833 | Oct 2025 | 48x |
| 19 | Lana Del Rey | 1,515 | Aug 2023 | 46x |
| 20 | Ac Dc | 14,450 | Dec 2024 | 42x |
Fastest-growing ticket searches (≥500/mo three years ago)
| # | Artist | Query | Avg/mo | 3-yr change |
|---|---|---|---|---|
| 1 | Benson Boone | benson boone tickets | 40,425 | +6660% |
| 2 | Tame Impala | tame impala tickets | 39,392 | +5609% |
| 3 | Ariana Grande | ariana grande tickets | 47,200 | +4460% |
| 4 | System Of A Down | system of a down tickets | 19,792 | +3843% |
| 5 | BTS | bts tickets | 69,200 | +3799% |
| 6 | Bruno Mars | bruno mars tickets | 248,642 | +2944% |
| 7 | Bon Jovi | bon jovi tickets | 17,217 | +2220% |
| 8 | J Cole | j cole tickets | 28,929 | +2187% |
| 9 | Teddy Swims | teddy swims tickets | 18,042 | +2040% |
| 10 | Ac Dc | ac dc tickets | 14,450 | +1904% |
What it means
Fame shows up in reads, streams and searches, but it starts with a song. If you have a hook of your own, an AI song generator can turn it into a full track with vocals in a few minutes. For a soundtrack to your own day, an AI music generator can score it to whatever mood you need.
Method
- US Google search volume (English), monthly, Oct 2022–Sep 2026. 'Avg/mo' = mean of the latest 12 months (Oct 2025–Sep 2026); '3-yr change' = latest 12 months vs Oct 2022–Sep 2023.
- Avg/mo = mean of the latest 12 months (Oct 2025–Sep 2026); 3-yr change compares that with Oct 2022–Sep 2023.
- Panic index = highest single month ÷ median month across Oct 2022–Sep 2026 (artists whose median month is ≥1,000), using "[artist] tickets".
- Excluded as ambiguous artist names (common words or other entities): Black Hippy, D4L, Dream Supplier, Eagles, Earth, Fantasia, Fun, Future, Journey, Juvenile, Magic, Mario, Miguel, Mims, OMI, Oasis, Passenger, Pink, Queen, Rose, TOTO, The Police, The Scotts, The Walters, Train, Tyler, USHER, Wham, Ye.
Cite and download
Free to use and cite with a link back to this page.
aisong.lol Research. (2026). Ticket-panic tours: the onsales that flooded Google with price searches. aisong.lol. https://aisong.lol/research/ticket-panic-tours-the-onsales-that-flooded-google-with-price-searches
Use this data. Every table in this study as one spreadsheet-ready file.
↓ Download the data (CSV)


